Infrastructure Personnel
Please download full listing here:
| Name | Phone 089-2180- | Room | |||
| Head of Administration | |||||
| Ketterle, Dr. Katja | ketterle@lmb.uni-muenchen.de | 76771 |
A4.52 | ||
| Teaching Coordination | |||||
| Feldmann, Dr. Heidi | fmann@lmb.uni-muenchen.de | 76978 | A4.04 | ||
| Turck, Dr. Johanna | turck@lmb.uni-muenchen.de | 76979 | A4.04 | ||
| Papatheodorou, Dr. Louiza | papatheodorou@lmb.uni-muenchen.de | 76871 | A0.53 | ||
| Beatrix, Dr. Birgitta | beatrix@lmb.uni-muenchen.de | 76902 | A3.50 | ||
| Weiler, Timo | weiler@lmb.uni-muenchen.de | 76904 | A3.55 | ||
| Research Grants & Scientific Events |
|||||
| Itzen, Dr. Friederike | itzen@genzentrum.lmu.de | 76775 | A0.54 | ||
| Secretary | |||||
| Menacher, Rike | menacher@lmb.uni-muenchen.de | 76965 | A4.50 | ||
| Fulde, Petra | fulde@lmb.uni-muenchen.de | 76952 | A0.51 | ||
| Wolf, Stefanie | swolf@lmb.uni-muenchen.de | 76950 | A4.50 | ||
| Finanical Services | |||||
| Hohmann, Jutta | hohmann@lmb.uni-muenchen.de | 76770 | A0.50 | ||
| Grünauer, Ricarda | gruenauer@lmb.uni-muenchen.de | 76717 | A0.51 | ||
| Stein, Thomas | stein@genzentrum.lmu.d | 76767 | A0.50 | ||
| Information Technology | |||||
| Härtel, Reinhold | haertel@lmb.uni-muenchen.de | 76839 | A5.01 | ||
| Hauser, Andreas | hauser@lmb.uni-muenchen.de | 76719 | A0.74 | ||
| Kostrewa, Dr. Dirk | kostrewa@lmb.uni-muenchen.de | 76845 | A5.07 | ||
Research Facilites |
|||||
| Electron Microscopy | |||||
| Berninghausen, Dr. Otto | berningh@lmb.uni-muenchen.de | 76916 | A3.50 | ||
| Edman-Sequencing | |||||
| Benkert, Stefan | benkert@lmb.uni-muenchen.de | 76954 | A4.55 | ||
| Transcriptomics | |||||
| Blum, Dr. Helmut | blum@lmb.uni-muenchen.de | 76700 | A1.52 | ||
| DNA/RNA/Peptide Synthesis and Proteomics/Mass Spectrometry | |||||
| Arnold, Dr. Georg | arnold@lmb.uni-muenchen.de | 76825 | A1.35 | ||
| Supplies and Waste Managment | |||||
| Englschall, Michael | englscha@lmb.uni-muenchen.de | 76772 | A0.52 | ||
| Bittner, Gabriela | bittner@genzentrum.lmu.de | 76970 | A4.42 | ||
| Labware Maintenance | |||||
| Popal, Homa | 76964 | A4.42 | |||
| Schams, Dorchanai | 76964 | A4.42 | |||
| Jandee, Sriwan |
76914 | A3.42 | |||
| Radojevic, Bozica | 76914 | A3.42 | |||
| Workshop | |||||
| Till, Michael | mtill@lmb.uni-muenchen.de | 76758 | A0.34 | ||
| Zech, Dieter | zech@lmb.uni-muenchen.de | 76776 | A0.37 | ||
| General Safety / Sicherheit Allgemein | |||||
| Blum, Dr. Helmut | blum@lmb.uni-muenchen.de | 76700 | A1.52 | ||
| Gene Technology Safety / Sicherheit Gentechnik (BBS) | |||||
| Arnold, Dr. Georg | arnold@lmb.uni-muenchen.de | 76825 | A1.35 | ||
| Fire Safety / Brandschutz | |||||
| Englschall, Michael | englscha@lmb.uni-muenchen.de | 76772 | A0.52 | ||
| First Aid / Ersthelfer | |||||
| Englschall, Michael | englscha@lmb.uni-muenchen.de | 76772 | A0.52 | ||
| Till, Michael | mtill@lmb.uni-muenchen.de | 76758 | A0.34 | ||
| Hornig, Sylvia | hornig@lmb.uni-muenchen.de | 76800 | A1.03 | ||
| Renner-Müller, Dr. Ingrid | renner@lmb.uni-muenchen.de | 76828 | A1.46 |
||
| Blum, Dr. Helmut | blum@lmb.uni-muenchen.de | 76700 | A1.52 | ||
| Klanner, Andrea | 76713 | A1.54 | |||
| Sperling, Heike | sperling@lmb.uni-muenchen.de | 76850 | A2.51 | ||
| Seelmeir, Sigrid | seelmei@lmb.uni-muenchen.de | 76856 | A2.55 | ||
| Sieber, Heidemarie | sieber@lmb.uni-muenchen.de | 76904 | A3.55 | ||
| Benkert, Stefan | benkert@lmb.uni-muenchen.de | 76954 | A4.55 |
||
| Feldmann, Dr. Heidi | fmann@lmb.uni-muenchen.de | 76978 | A4.04 | ||
| Maier, Kerstin | maier@lmb.uni-muenchen.de | 76959 | A4.06 | ||
| Möckel, Carolin | moeckel@lmb.uni-muenchen.de | 76981 | A4.06 | ||
| Schele, Alexandra | schele@lmb.uni-muenchen.de | 76982 | A4.06 | ||
| Wenzeck, Larissa | wenzeck@lmb.uni-muenchen.de | 76958 | A4.55 | ||
| Occupational Safety / Arbeitssicherheit | |||||
| Adler, Dr. Barbara | adler@lmb.uni-muenchen.de | 76862 | A2.68 | ||
| Kieser, Anja | kieser@lmb.uni-muenchen.de | 76935 | A3.20 | ||
| Jaklin, Sigrun | jaklin@lmb.uni-muenchen.de | 76960 | A4.65 | ||
| Till, Michael | mtill@lmb.uni-muenchen.de | 76758 | A0.34 | ||
| Blum, Dr. Helmut | blum@lmb.uni-muenchen.de | 76700 | A1.52 | ||
| Radiation Safety / Strahlenschutz | |||||
| Englschall, Michael | englscha@lmb.uni-muenchen.de | 76772 | A0.52 | ||
| Till, Michael | mtill@lmb.uni-muenchen.de | 76758 | A0.34 | ||
| Schneider, Dr. Marlon | schnder@lmb.uni-muenchen.de | 76815 | A1.04 | ||
| Conzelmann, Prof. Dr. Karl-Klaus | conzelma@lmb.uni-muenchen.de | 76851 | A2.52 | ||
| Ruzsics, Dr. Zsolt | ruzsics@lmb.uni-muenchen.de | 76863 | A2.50 | ||
| Wilson, Dr. Daniel | wilson@lmb.uni-muenchen.de | 76902 | A3.50 | ||
| Sieber, Heidemarie | sieber@lmb.uni-muenchen.de | 76904 | A3.55 | ||
| Feldmann, Dr. Heidi | fmann@lmb.uni-muenchen.de | 76978 | A4.04 | ||




